As mentioned above, we have never allowed rating:e loli here but have always allowed rating:q loli and such images have always existed here.

Year     Posts     q.Loli   Percent
2020     00677     013     1.92%
2019     17866     293     1.64%
2018     15499     259     1.67%
2017     19165     239     1.25%
2016     14437     172     1.19%
2015     14460     170     1.18%
2014     15519     191     1.23%
2013     18917     201     1.06%
2012     20955     254     1.21%
2011     24426     235     0.96%
2010     19300     202     1.05%
2009     17284     149     0.86%
2008     39142     338     0.86%

Certainly, the last couple years have had a greater percentage of those. But it's still under 2% of our total posts. There could be any number of reasons for the slight increase, but it's not at a level where you'd expect any obvious cause. And nothing comes to mind...